| 000 | 00540cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a0471792969 (pbk.) | ||
| 020 | _a9780471792963 | ||
| 050 | 0 | 0 |
_aMED TH7684 _bC44.S24 |
| 245 | 0 | 0 | _aSafe design and operation of process vents and emission control systems / |
| 260 |
_aHoboken, N.J. : _bWiley-Interscience, _cc2006. |
||
| 300 |
_axvi, 327 p. : _bill. ; |
||
| 650 | 0 | _aChemical industry | |
| 650 | 0 | _aChemical plants | |
| 650 | 0 | _aChemical industry | |
| 650 | 0 | _aAir | |
| 650 | 0 | _aChemical plants | |
| 650 | 0 | _aAir ducts | |
| 942 | _cBK | ||
| 999 |
_c3555 _d3555 |
||