| 000 | 01253nam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9781455707102 | ||
| 050 |
_aMED RB115 _b.B823 |
||
| 100 | _aBuck, Carol J. | ||
| 245 | _a2012 ICD-9-CM for physicians. Volumes 1 & 2 | ||
| 250 | _a1st ed. | ||
| 260 |
_aSt. Louis, Missouri _b Elsevier/Saunders _c2012 |
||
| 300 |
_axl, 1158p. _bill. |
||
| 490 | _avol 1&2 | ||
| 500 | _a "Includes Netter's anatomy art." Includes index | ||
| 505 | _a pt. 1. Introduction pt. 2. Alphabetic index volume 2 pt. 3. Diseases : tabular list volume 1 | ||
| 520 | _aElsevier and the American Medical Association have partnered to co-publish this ICD-9-CM reference by Carol J. Buck! Code efficiently and effectively with Carol J. Buck's 2012 ICD-9-CM for Physicians, Volumes 1 & 2, Professional Edition. Combining Netter's Anatomy artwork and the 2011 Official Guidelines for Coding and Reporting (OCGR) with a format designed by coders for coders, this handy, spiral-bound reference helps you easily access the information you need to stay up to date and ensure the most accurate billing and optimal reimbursement in physician-based coding. Plus, you can take | ||
| 700 | _a HEALTH & FITNESS Diseases General | ||
| 942 | _cBK | ||
| 999 |
_c37976 _d37976 |
||