| 000 | 01689nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250118105213.0 | ||
| 020 | _a9780781775250 | ||
| 050 |
_aMED QM 23 _b.2.M67 |
||
| 100 | _aMoore, Keith L. | ||
| 245 | _aClinically oriented anatomy | ||
| 250 | _a6th ed. | ||
| 260 |
_aPhiladelphia _bWolters Kluwer/Lippincott Williams & Wilkins _c2010 |
||
| 300 |
_axxix,1134p. _bill |
||
| 500 | _a Includes bibliographical (p. 1083-1086) and index | ||
| 505 | _aThorax -- Abdomen -- Pelvis and perineum -- Back -- Lower limb -- Upper limb -- Head -- Neck -- Cranial nerves. | ||
| 520 | _a"Clinically Oriented Anatomy, Sixth Edition provides first-year medical and allied health students with the clinically oriented anatomical information that they need in study and practice. This best-selling textbook is renowned for its comprehensive coverage of anatomy, presented as it relates to the practice of medicine, dentistry, and physical therapy." "The Sixth Edition features a modified interior design with new and improved artwork that further enhances the user-friendliness of the text. The clinical Blue Boxes are now grouped to reduce interruption of text and are categorized with icons to promote easier comprehension of clinical information. The Bottom Line summaries have been refined to clearly call out key points for quick study." "A companion Website offers the fully searchable text, interactive USMLE-style questions, and video animations. Online faculty resources include an Image Bank, Test Generator, and Course Outlines."--Jacket | ||
| 650 | _aHuman anatomy. | ||
| 650 | _a Anatomy, Pathological. | ||
| 700 | _aDalley, Arthur F. | ||
| 700 | _aAgur, A. M. R. | ||
| 942 | _cBK | ||
| 999 |
_c38063 _d38063 |
||