| 000 | 01838nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250122104542.0 | ||
| 020 | _a9781975109592 | ||
| 050 |
_aMED RC903 _b.9.R672 |
||
| 100 | _aRennke, Helmut G. | ||
| 245 | _aRenal pathophysiology : the essentials | ||
| 250 | _a5thed. | ||
| 260 |
_aPhiladelphia _bLippincott Williams & Wilkins _c2020 |
||
| 300 |
_avi, 382p. _bill. |
||
| 500 | _aRev. ed. of: Renal pathophysiology / Burton D. Rose, Helmut G. Rennke. c1994. Includes bibliographical references and index. | ||
| 505 | _aReview of renal physiology -- Regulation of salt and water balance -- Disorders of water balance : hyponatremia, hypernatremia, and polyuria -- Edematous states and the use of diuretics -- Acid-base physiology and metabolic alkalosis -- Metabolic acidosis -- Disorders of potassium balance -- Urinalysis and approach to the patient with renal disease -- Pathogenesis of major glomerular and vascular diseases -- Progression of chronic renal failure -- Acute renal failure -- Signs and symptoms of chronic renal failure -- Tubulointerstitial diseases. | ||
| 520 | _a"Renal pathophysiology can be a difficult subject even for the most advanced medical students. This Fifth Edition of Renal Pathophysiology: The Essentials provides an easy-to-read, case-based approach to learning the mechanisms of renal disease. Each chapter focuses on a mechanism of kidney disease and includes an opening case, learning objectives, integrated open-ended questions, and chapter-ending summaries. Updated with the latest clinical advances and research, this edition also features full-color illustrations and photomicrographs, suggested readings, and online and in-book Q&As."--Provided by publisher | ||
| 650 | _aKidney Diseases | ||
| 650 | _aKidneys--Pathophysiology. | ||
| 700 | _aDenker, Bradley M. (Author) | ||
| 942 | _cBK | ||
| 999 |
_c38139 _d38139 |
||