| 000 | 00566cam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9780444626134 (hdbk.) | ||
| 020 | _a0444626131 (hdbk.) | ||
| 050 | 0 | 0 |
_aR853.B54 _bV65 2013 |
| 100 | _aVolatile Biomarkers: Non Invasive Diagnosis in Physiology and Medicine | ||
| 245 | 0 | 0 | _aVolatile biomarkers : |
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier, _c2013. |
||
| 300 |
_axxix, 568 p. : _bcol. ill. ; |
||
| 650 | 0 | _aBiochemical markers. | |
| 650 | 0 | _aVolatile organic compounds. | |
| 700 | 1 | _aAmann, A. | |
| 700 | 1 | _aSmith, David | |
| 942 | _cBK | ||
| 999 |
_c4434 _d4434 |
||