| 000 | 01397cam a22002295a 4500 | ||
|---|---|---|---|
| 020 | _a9781848600331 (hbk.) | ||
| 020 | _a184860033X (hbk.) | ||
| 020 | _a9781848600348 (pbk.) | ||
| 020 | _a1848600348 (pbk.) | ||
| 050 | 0 | 0 |
_aMED H62 _b.S54 |
| 100 | 1 | _aSilverman, David, | |
| 245 | 1 | 0 | _aDoing qualitative research |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE, _c2010. |
||
| 300 |
_axiv, 456 p. : _bill. ; |
||
| 500 | _aPrevious ed.: 2005. | ||
| 505 | 0 | _aHow to use this book -- What you can (and can't) do with qualitative research -- The research experience I -- The research experience II -- What counts as "originality"? -- Selecting a topic -- Using theories -- Choosing a methodology -- Selecting a case -- Ethical research -- Writing a research proposal -- Collecting your data -- Developing data analysis -- Using computers to analyse qualitative data / Clive Seale -- Quality in qualitative research -- Evaluating qualitative research -- The first few pages -- The literature review chapter -- The methodology chapter -- Writing your data chapters -- The final chapter -- Making good use of your supervisor -- Getting feedback -- Effective qualitative research -- Surviving an oral examination -- Getting published -- Audiences -- Finding a job. | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aQualitative research. | |
| 650 | 0 | _aSocial sciences | |
| 942 | _cBK | ||
| 999 |
_c46 _d46 |
||