| 000 | 00858cam a22002894a 4500 | ||
|---|---|---|---|
| 020 | _a9780471754992 (cloth : alk. paper) | ||
| 020 | _a0471754994 (cloth : alk. paper) | ||
| 050 | 0 | 0 |
_aMED R853.S7 _bS7H67 2008 |
| 100 | 1 | _aHosmer, David W. | |
| 245 | 1 | 0 | _aApplied survival analysis :Regression Modeling of Time to Time to Event Data. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley-Interscience, _cc2008. |
||
| 300 |
_axiii, 392 p. : _bill. ; |
||
| 650 | 0 | _aMedicine | |
| 650 | 0 | _aMedical sciences | |
| 650 | 0 | _aRegression analysis | |
| 650 | 0 | _aPrognosis | |
| 650 | 0 | _aLogistic distribution. | |
| 650 | 1 | 2 | _aSurvival Analysis. |
| 650 | 2 | 2 | _aLogistic Models. |
| 650 | 2 | 2 | _aMathematical Computing. |
| 650 | 2 | 2 | _aPrognosis. |
| 650 | 2 | 2 | _aRegression Analysis. |
| 700 | 1 | _aLemeshow, Stanley. | |
| 700 | 1 | _aMay, Susanne. | |
| 942 | _cBK | ||
| 999 |
_c4616 _d4616 |
||