| 000 | 01105cam a22002538a 4500 | ||
|---|---|---|---|
| 020 | _a9780723436263 | ||
| 050 |
_aMED QP171 _bv26 |
||
| 100 | 1 | _aAppleton, Amber. | |
| 245 | 1 | 0 | _aCrash course: Metabolism and nutrition. |
| 250 | _a4th ed. | ||
| 260 |
_aEdinburgh : _bElsevier, _c2013. |
||
| 300 | _axii, 226p. ; | ||
| 490 | 1 | _aCrash course | |
| 500 | _aIncludes index. | ||
| 500 | _aRev. ed. of: Metabolism and nutrition / Ming Yeong Lim. 3rd ed. 2007. | ||
| 505 | 0 | _aEnergy metabolism I : the tca cycle -- Energy metabolism II : ATP generation -- Carbohydrate metabolism -- Lipid transport and metabolism -- Protein metabolism -- Purines, pyrimidines, and haem -- Glucose homeostasis -- Digestion, malnutrition, and obesity -- Vitamins and vitamin deficiencies -- Minerals and trace elements -- Clinical assessment of metabolic and nutritional disorders. | |
| 650 | 1 | 2 | _aMetabolic Phenomena. |
| 650 | 2 | 2 | _aMetabolic Diseases. |
| 650 | 2 | 2 | _aNutrition Disorders. |
| 650 | 2 | 2 | _aNutritional Physiological Phenomena. |
| 700 | 1 | _aVan Bergen, Olivia. | |
| 700 | 1 | _aLim, Ming Yeong. | |
| 942 | _cBK | ||
| 999 |
_c5016 _d5016 |
||