| 000 | 01349cam a22002414a 4500 | ||
|---|---|---|---|
| 020 | _a9781845935047 (alk. paper) | ||
| 020 | _a1845935047 (alk. paper) | ||
| 020 | _a9781845935054 (hardback) | ||
| 020 | _a1845935055 (hardback) | ||
| 050 | 0 | 0 |
_aMED RA643 _b.W37 2009 |
| 100 | 1 | _aWebber, Roger. | |
| 245 | 1 | 0 | _aCommunicable disease epidemiology and control : |
| 250 | _a3rd ed. | ||
| 260 |
_aWallingford, Oxfordshire ; _aCambridge, MA : _bCabi, _cc2009. |
||
| 300 |
_axi, 291 p. : _bill. (some col.), maps ; |
||
| 490 | 1 | _aModular texts | |
| 505 | 0 | _aElements of communicable diseases -- Communicable disease theory -- Control principles and methods -- Control strategy and organization -- Notification and health regulations -- Classification of communicable diseases -- Water-washed diseases -- Faecal oral diseases -- Food borne diseases -- Diseases of soil contact -- Diseases of water contact -- Skin infections -- Respiratory diseases and other airborne transmitted infections -- Diseases transmitted via body fluids -- Insect borne diseases -- Ectoparasite zoonoses -- Domestic and synanthropic zoonoses -- New and emerging diseases -- List of communicable diseases. | |
| 650 | 0 | _aCommunicable diseases | |
| 650 | 0 | _aCommunicable diseases | |
| 650 | 1 | 2 | _aCommunicable Diseases |
| 650 | 2 | 2 | _aCommunicable Disease Control. |
| 942 | _cBK | ||
| 999 |
_c5145 _d5145 |
||