| 000 | 01358cam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a9780702033711 (alk. paper) | ||
| 050 | 0 | 0 |
_amed qp249 _bF53 |
| 100 | 1 | _aField, Michael J. | |
| 245 | 1 | 4 | _aThe renal system :basic science and clinical conditions |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bChurchill Livingstone/Elsevier, _c2010. |
||
| 300 |
_a169 p. : _bill. ; |
||
| 490 | 1 | _aSystems of the body | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aUrinary tract structure and infection -- Body fluids, nephron function and diuretics -- Water balance and regulation of osmolality -- Acid-base balance and regulation of pH -- Glomerular filtration and acute kidney injury -- Proteinuria and the nephrotic syndrome -- Glomerulonephritis and the acute nephritic syndrome -- Diabetic nephropathy and chronic kidney disease -- End-stage kidney disease and replacement of renal function -- Hypertension and the kidney -- Pregnancy and the kidney -- Urinary tract obstruction and stones -- Renal masses and urinary tract tumours -- Drugs and the kidney. | |
| 650 | 0 | _aUrinary organs | |
| 650 | 0 | _aKidneys | |
| 650 | 1 | 2 | _aUrologic Diseases |
| 650 | 2 | 2 | _aDiagnosis, Differential |
| 650 | 2 | 2 | _aDiagnostic Techniques, Urological |
| 650 | 2 | 2 | _aUrinary Tract Physiological Phenomena |
| 700 | 1 | _aPollock, Carol A. | |
| 700 | 1 | _aHarris, David C. | |
| 942 | _cBK | ||
| 999 |
_c5176 _d5176 |
||