| 000 | 01041cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a9780123748492 | ||
| 050 | 0 | 0 |
_aMED RC337 _b.C37 |
| 100 | 1 | _aCarter, Matt. | |
| 245 | 1 | 0 | _aGuide to research techniques in neuroscience |
| 260 |
_aAmsterdam _aBoston _bElsevier/Academic Press _c2010. |
||
| 300 |
_axxiv, 376 p. : _bill. ; |
||
| 505 | 0 | _aWhole brain imaging -- Animal behavior -- Stereotaxic surgeries and in vivo techniques -- Electrophysiology -- Microscopy -- Visualizing nervous system structure -- Visualizing nervous system function -- Identifying genes and proteins of interest -- Molecular cloning and recombinant DNA technology -- Gene delivery strategies -- Making and using transgenic organisms -- Manipulating endogenous genes -- Cell culture techniques -- Biochemical assays and intracellular signaling. | |
| 650 | 0 | _aNeurosciences | |
| 650 | 1 | 2 | _aNervous System Physiological Phenomena. |
| 650 | 2 | 2 | _aDiagnostic Imaging |
| 650 | 2 | 2 | _aLaboratory Techniques and Procedures. |
| 700 | 1 | _aShieh, Jennifer C., | |
| 942 | _cBK | ||
| 999 |
_c5281 _d5281 |
||