| 000 | 01219cam a2200241 i 4500 | ||
|---|---|---|---|
| 020 | _a9780323400695 (pbk.) | ||
| 020 | _a0323400698 (pbk.) | ||
| 050 | 0 | 0 |
_aMED RT51 _b.P365 |
| 100 | _aPerry, Anne Griffin. | ||
| 245 | 0 | 0 | _aClinical nursing skills & techniques |
| 250 | _a9th edition. | ||
| 260 |
_aSt. Louis Missouri _bElsevier _c2018 |
||
| 300 |
_axviii, 1180 p. _billustrations, portraits ; |
||
| 520 | _aClinical Nursing Skills & Techniques offers clear and comprehensive coverage of over 200 basic, intermediate and advanced skills. Features nearly 1,000 full-color photographs and drawings, a nursing process framework, step-by-step instructions with rationales, and a focus on critical thinking and evidence-based practice. This edition also includes new coverage of patient-centered care and safety guidelines, an enhanced emphasis on QSEN core competencies, and an expanded clinical focus with specialized Clinical Debriefs, Teach-Back, and sample documentation throughout. | ||
| 650 | 0 | _aNursing | |
| 650 | 1 | 2 | _aNursing Care |
| 650 | 2 | 2 | _aClinical Medicine |
| 650 | 2 | 2 | _aEvidence-Based Nursing |
| 650 | 7 | _aNursing. | |
| 700 | 1 | _aPotter, Patricia Ann, | |
| 700 | 1 | _aOstendorf, Wendy, | |
| 942 | _cBK | ||
| 999 |
_c5350 _d5350 |
||