| 000 | 01014cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9780071498487 (alk. paper) | ||
| 020 | _a0071498486 (alk. paper) | ||
| 050 | 0 | 0 |
_aMED R864 _b.R53 2008 |
| 100 | 1 | _aRichards, Joan, | |
| 245 | 1 | 0 | _aMedical Charting Demystified |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2008. |
||
| 300 |
_axiv, 189 p. : _bill. ; |
||
| 490 | 1 | _aDemystified series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCharting basics -- The legal aspect of charting -- Charting medication and normal routines -- Patient care plans -- Acute care charting -- Computer charting -- Charting software -- To-do list, vital signs, and I & O charting -- Entering patient assessment in charting software -- Entering medication administration charting software -- Entering orders in charting software. | |
| 650 | 0 | _aMedical records. | |
| 650 | 1 | 2 | _aMedical Records. |
| 650 | 2 | 2 | _aForms and Records Control. |
| 650 | 2 | 2 | _aMedical Records Systems, Computerized. |
| 700 | 1 | _aKeogh, James Edward, | |
| 942 | _cBK | ||
| 999 |
_c5574 _d5574 |
||