| 000 | 01746cam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a9780702029981 (alk. paper) | ||
| 050 | 0 | 0 |
_aRM708 _b.H53 |
| 100 | 1 | _aHicks, Carolyn. | |
| 245 | 1 | 0 | _aResearch methods for clinical therapists : |
| 250 | _a5th ed. | ||
| 260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone/Elsevier, _c2009. |
||
| 300 |
_axi, 406 p. : _bill. (some col.) ; |
||
| 505 | 0 | _aResearch design and statistics : some basic concepts -- Questionnaires, surveys, and sampling -- The nature of the data -- Techniques of descriptive statistics -- Testing hypotheses -- Designing your study -- Sources of error in research -- Matching the research design to the statistical test -- Putting the theory into practice -- Writing up the research for publication -- Reading published research critically -- Non-parametric tests for same- and matched-subject designs -- Parametric tests for same- and matched-subject designs -- Non-parametric tests for different- (unrelated-) subject designs -- Parametric tests for different- (unrelated-) subject designs -- Non-parametric and parametric tests for correlational designs -- Estimation -- Attitude scales -- Repertory grid analysis -- Using statistics in diagnostic and screening tests : receiver operating characteristics -- Capturing expert opinion : the Delphi technique -- Capturing the user voice : Thurstone's paired comparison technique -- Capturing the clinician's view : reliability measures -- Undertaking systematic reviews. | |
| 650 | 0 | _aPhysical therapy | |
| 650 | 1 | 2 | _aPhysical Therapy Modalities. |
| 650 | 2 | 2 | _aEvidence-Based Medicine. |
| 650 | 2 | 2 | _aOutcome and Process Assessment (Health Care) |
| 650 | 2 | 2 | _aResearch Design. |
| 650 | 2 | 2 | _aStatistics as Topic |
| 942 | _cBK | ||
| 999 |
_c575 _d575 |
||