| 000 | 01571cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a9780702027499 | ||
| 050 | 0 | 0 |
_aMED QP34.5 _b.W38 |
| 100 | 1 | _aWatson, Roger, | |
| 245 | 1 | 0 | _aAnatomy and physiology for nurses. |
| 250 | _a12th ed. / | ||
| 260 |
_aEdinburgh ; _aNew York : _bElsevier, _c2005. |
||
| 300 |
_avii, 401 p. : _bill. ; |
||
| 505 | 0 | _asection 1. The characteristics of living matter -- 1. Introduction -- 2. The chemical level of organization -- 3. The cellular level of organization -- 4. Tissues, organs, systems and homeostasis -- section 2. Control and co-ordination -- 5. The nervous system -- 6. The ear -- 7. The eye -- 8. Endocrine glands -- section 3. Posture and movement -- 9. Development and types of bone -- 10. Bones of the head and trunk -- 11. Bones of the limbs -- 12. Joints or articulations -- 13. Muscle -- section 4. Internal transport -- 14. The blood -- 15. The heart and blood vessels -- 16. The circulation -- 17. The lymphatic system-- 18. The respiratory system -- section 5. Nutrition and elimination -- 19. The digestive system -- 20. The liver, biliary system and pancreas -- 21. Nutrition -- 22. Digestion and metabolism -- 23. Fluid balance and the urinary system -- section 6. Protection and reproduction -- 24. The skin -- 25. Non-specific resistance and the immune system -- 16. The reproductive system. | |
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aNursing. | |
| 650 | 1 | 2 | _aAnatomy |
| 650 | 2 | 2 | _aPhysiology |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0608/2004057451.html |
| 942 | _cBK | ||
| 999 |
_c6180 _d6180 |
||