| 000 | 00626cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9781451112481 | ||
| 020 | _a1451112483 | ||
| 050 | 0 | 0 |
_aRM147 _b.E936 |
| 100 | 1 | _aLynn, Pamela Barbara, | |
| 245 | 1 | 0 | _aLippincott's photo atlas of medication administration |
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins, _c2011. |
||
| 300 |
_aiii, 85 pg. : _bcol. ill. ; |
||
| 650 | 0 | _aDrugs | |
| 650 | 0 | _aNursing | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1211/2012392285-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1316/2012392285-d.html |
| 942 | _cBK | ||
| 999 |
_c6849 _d6849 |
||