| 000 | 00728cam a22002657a 4500 | ||
|---|---|---|---|
| 020 | _a9241546239 | ||
| 050 | 0 | 0 |
_aMED RJ240 _b.D37 |
| 100 | 1 | _aDavey, Sheila | |
| 245 | 1 | 0 | _aState of the world's vaccines and immunization |
| 250 | _aRev. ed. | ||
| 260 |
_aGeneva _bWHO _c2003 |
||
| 300 |
_axv, 96 p. _bill., maps |
||
| 650 | 0 | _aVaccines | |
| 650 | 0 | _aCommunicable diseases in children | |
| 650 | 0 | _aVaccination of children | |
| 650 | 0 | _aVaccination of infants | |
| 650 | 0 | _aMedical policy | |
| 650 | 0 | _aChildren | |
| 650 | 1 | 2 | _aVaccination |
| 650 | 2 | 2 | _aCommunicable Disease Control |
| 650 | 2 | 2 | _aDeveloping Countries. |
| 650 | 2 | 2 | _aImmunization Programs |
| 650 | 2 | 2 | _aInternational Cooperation. |
| 942 | _cBK | ||
| 999 |
_c7285 _d7285 |
||