| 000 | 00752pam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a088167611X | ||
| 050 | 0 | 0 |
_aMED QP364 _b.7.Q35 |
| 245 | 0 | 0 | _aQuantitative imaging :Neuroreceptors, neurotransmitters,and enzymes |
| 260 |
_aNew York : _bRaven Press, _c1990. |
||
| 300 |
_ax, 199 p. : _bill. ; |
||
| 650 | 0 | _aNeurotransmitters. | |
| 650 | 0 | _aNeurotransmitter receptors. | |
| 650 | 0 | _aMonoamine oxidase. | |
| 650 | 0 | _aTomography, Emission. | |
| 650 | 2 | _aBehavior | |
| 650 | 2 | _aBrain | |
| 650 | 2 | _aBrain | |
| 650 | 2 | _aBrain Chemistry. | |
| 650 | 2 | _aNeuroregulators | |
| 650 | 2 | _aReceptors, Sensory | |
| 650 | 2 | _aTomography, Emission-Computed. | |
| 700 | 1 | _aFrost, J. James(editor) | |
| 700 | 1 | _aWagner, Henry N.,(editor) | |
| 942 | _cBK | ||
| 999 |
_c7344 _d7344 |
||