| 000 | 01097cam a22001817a 4500 | ||
|---|---|---|---|
| 020 | _a9789289041980 | ||
| 050 | 0 | 0 |
_aMED RA566.5 _bE85H39 |
| 245 | 0 | 0 | _aHealth and environment in Europe : |
| 260 |
_aCopenhagen, Denmark : _bWorld Health Organization, Regional Office for Europe, _c2010. |
||
| 300 |
_axix, 137 p. _bill. |
||
| 505 | 0 | _aExecutive summary -- Resume -- Kurzfassung -- [Summary] -- Introduction -- Be mobile, active - and safe! -- Clean air for health -- Eliminating environmental health hazards -- Implementing the children's environment and health action plan for Europe: the role of intersectoral collaboration -- Conclusions of the assessment -- Annex 1. Countries which responded to WHO's survey on environment and health policies (June 2009) and survey on CEHAPE (November 2009) -- Annex 2. List of ENHIS fact sheets -- Annex 3. Policy survey and policy analysis methods -- Annex 4. Contributors. | |
| 650 | 0 | _aEnvironmental health | |
| 650 | 1 | 2 | _aEnvironmental Health |
| 650 | 2 | 2 | _aEnvironmental Pollution |
| 650 | 2 | 2 | _aHealth Policy |
| 650 | 2 | 2 | _aWater Supply |
| 942 | _cBK | ||
| 999 |
_c7358 _d7358 |
||