| 000 | 01628cam a2200289 a 4500 | ||
|---|---|---|---|
| 020 | _a9780470401965 | ||
| 050 | 0 | 0 |
_aRM301.55 _b.M367 |
| 245 | 0 | 0 | _aMass spectrometry in drug metabolism and disposition : |
| 260 |
_aHoboken, N.J. : _bJohn Wiley, _c2011. |
||
| 300 |
_axxi, 776 pg. : _bill. ;index |
||
| 490 | 0 | _aWiley series on pharmaceutical science and biotechnology: practices, applications, and methods | |
| 520 | _a"This book examines the background, industrial context, process, analytical methodology, and technology of metabolite identification. It emphasizes the applications of metabolite identification in drug research. While primarily a textbook, the book also functions as a comprehensive reference to those in the industry. The authors have worked closely together and combine complementary backgrounds to bring technical and cultural awareness to this very important endeavor while serving to address needs within academia and industry It also contains a variety of problem sets following specific sections in the text"--Provided by publisher. | ||
| 650 | 0 | _aDrugs | |
| 650 | 0 | _aMetabolites | |
| 650 | 0 | _aMass spectrometry. | |
| 650 | 1 | 2 | _aPharmaceutical Preparations |
| 650 | 2 | 2 | _aBiopharmaceutics |
| 650 | 2 | 2 | _aDrug Design. |
| 650 | 2 | 2 | _aMass Spectrometry |
| 650 | 2 | 2 | _aPharmacokinetics. |
| 700 | 1 | _aLee, Mike S., | |
| 700 | 1 | _aZhu, Mingshe. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1112/2010028341-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1112/2010028341-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1112/2010028341-t.html |
| 942 | _cBK | ||
| 999 |
_c7468 _d7468 |
||