| 000 | 02225cam a22002178i 4500 | ||
|---|---|---|---|
| 020 | _a9781118554678 | ||
| 050 | 0 | 0 |
_aMED R850 _bL12 |
| 245 | 0 | 0 | _aNutrition research methodologies |
| 260 |
_aUK _bWiley Blackwell _c2015 |
||
| 300 |
_aviii,344 p. _bill. |
||
| 490 | 1 | _aThe Nutrition Society textbook series | |
| 505 | 0 | _aNature, purpose, and implications of research in nutrition / Alan Jackson, Stephen A. Wootton, Martin Wiseman -- Study design : population based studies / Janet Cade and Jayne Hutchinson -- Study design : intervention studies / Jayne V. Woodside, Robert W. Welch, Chris C. Patterson, and Michelle C. McKinley -- Methods to determine dietary intake / Nadia Slimani, Heinz Freisling, Anne-Kathrin Illner, and Inge Huybrechts -- Food composition / Barbara Burlingame and Ruth Charrondiere -- Biomarkers of intake / Gunter Kuhnle -- Methods of data analysis / Graham Horgan -- Considerations when including ethnically diverse population groups in nutrition research / Maria J. Maynard -- Use of biobanks in nutrition research / Kurt Zatloukal, Pieter vant Veer, Christian Viertler, Marc Jeroen, and Peter Hollman -- Methods investigating food related behaviour / Monique Raats, Liisa Lahteenmaki, and Moira Dean -- Methods for assessing nutritional status and body composition / Peter Murgatroyd, Les J.C. Bluck, and Laura Watson -- Energy expenditure and intake methods / Klaas R. Westerterp -- Application of "omics" technologies / Helen Roche, Baukje De Roos, and Lorraine Brennan -- Epigenetics / John C. Mathers -- Nutrient-gene interactions / Anne Marie Minihane -- Data analytical methods for the application of systems biology in nutrition / Corrado Priami and Melissa J. Morine -- Stable isotopes in nutrition research / Margot Umpleby and Barbara A. Fielding -- Animal models in nutrition research / Andrew M. Salter -- Cellular models in nutrition research / Kathleen M. Botham -- Translation of nutrition research / Judith Buttriss. | |
| 650 | 1 | 2 | _aBiomedical Research |
| 650 | 1 | 2 | _aNutritional Physiological Phenomena. |
| 650 | 2 | 2 | _aModels, Biological. |
| 650 | 2 | 2 | _aResearch Design. |
| 700 | 1 | _aLovegrove, Julie, | |
| 700 | 1 | _aSharma, Sangita | |
| 700 | 1 | _aHodson, Leanne, | |
| 942 | _cBK | ||
| 999 |
_c7480 _d7480 |
||