| 000 | 00814cam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a9241546190 | ||
| 050 | 0 | 0 |
_aRM301.25 _b.Q35 |
| 245 | 0 | 0 | _aQuality assurance of pharmaceuticals :A compendium of guidelines and related materials vol.2 |
| 250 | _aUpdated ed. | ||
| 260 |
_aGeneva : _bWorld Health Organization, _c2004. |
||
| 300 | _aiii, 236pg ; | ||
| 500 | _aPreviously published as vol. 1 and vol. 2. | ||
| 650 | 0 | _aPharmaceutical industry | |
| 650 | 0 | _aDrugs | |
| 650 | 1 | 2 | _aDrug and Narcotic Control. |
| 650 | 2 | 2 | _aDrug Industry |
| 650 | 2 | 2 | _aPharmaceutical Preparations |
| 650 | 2 | 2 | _aQuality Control. |
| 856 | 4 | 1 | _uhttp://www.who.int/medicines/organization/qsm/activities/qualityassurance/gmp/gmpcover.html |
| 856 | 4 | 1 | _uhttp://www.who.int/medicines/library/qsm/trs908/trs908-7.pdf |
| 942 | _cBK | ||
| 999 |
_c7778 _d7778 |
||