| 000 | 01218cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9780702046216 | ||
| 020 | _a0702046213 | ||
| 050 | 0 | 0 |
_aRS403 _b.W38 |
| 100 | 1 | _aWatson, David G., | |
| 245 | 1 | 0 | _aPharmaceutical analysis :A Textbook for Pharmacy Students and Pharmaceutical Chemists |
| 250 | _a3rd ed. | ||
| 260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone Elsevier , _c2012. |
||
| 300 |
_axi, 427 p. : _bill. ; INDEX |
||
| 505 | 0 | _aControl of the quality of analytical methods -- Physical and chemical properties of drug molecules -- Titrimetric and chemical analysis methods -- Ultraviolet and visible spectroscopy -- Infrared spectrophotometry -- Atomic spectrophotometry -- Molecular emission spectroscopy -- Nuclear magnetic resonance spectroscopy -- Mass spectrometry -- Chromatographic theory -- Gas chromatography -- High-pressure liquid chromatography -- Thin layer chromatography -- High-performance capillary electrophoresis -- Extraction methods in pharmaceutical analysis. | |
| 650 | 0 | _aPharmaceutical chemistry. | |
| 650 | 0 | _aDrugs | |
| 650 | 1 | 2 | _aPharmaceutical Preparations |
| 650 | 2 | 2 | _aChromatography |
| 650 | 2 | 2 | _aSpectrophotometry |
| 650 | 2 | 2 | _aSpectrum Analysis |
| 942 | _cBK | ||
| 999 |
_c7840 _d7840 |
||