| 000 | 01417cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a9781609130046 | ||
| 050 | 0 | 0 |
_aMED RT81.5 _bP63 |
| 100 | 1 | _aPolit, Denise F. | |
| 245 | 1 | 0 | _aEssentials of nursing research : appraising evidence for nursing practice |
| 250 | _a7th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c2010. |
||
| 300 |
_axiv, 610 p. _bill. |
||
| 505 | 0 | _aIntroduction to nursing research in an evidence-based practice environment -- Evidence-based nursing practice : fundamentals -- Key concepts and steps in qualitative and quantitative research -- Reading and critiquing research reports -- Ethics in research -- Research problems, research questions, and hypotheses -- Literature reviews : finding and reviewing research evidence -- Theoretical and conceptual frameworks -- Quantitative research designs -- | |
| 505 | 0 | _aQualitative designs and approaches -- Specific types of research -- Sampling plans -- Data collection methods -- Measurement and data quality -- Statistical analysis of quantitative data -- Rigor and interpretation in quantitative research -- Analysis of qualitative data -- Trustworthiness and integrity in qualitative research -- Systematic reviews : meta-analysis and metasynthesis. | |
| 650 | 0 | _aNursing | |
| 650 | 1 | 2 | _aNursing Research. |
| 650 | 2 | 2 | _aEvidence-Based Nursing. |
| 700 | 1 | _aBeck, Cheryl Tatano. | |
| 942 | _cBK | ||
| 999 |
_c8507 _d8507 |
||