| 000 | 01664cam a22002534a 4500 | ||
|---|---|---|---|
| 020 | _a9780323088329 | ||
| 050 | 0 | 0 |
_aRC78 _b.4.B66 |
| 100 | 1 | _aBontrager, Kenneth L. | |
| 245 | 1 | 0 | _aTextbook of radiographic positioning and related anatomy |
| 250 | _a8th ed. | ||
| 260 |
_aSt. Louis. _bMosby/Elsevier _c2014. |
||
| 300 |
_avii, 323 p. _bill. |
||
| 500 | _aCondensed version of: Textbook of radiographic positioning and related anatomy / Kenneth L. Bontrager. 6th ed. c2005. | ||
| 505 | 0 | _aChest and bony thorax : chest, pediatric chest, sternum, SC joints, and ribs -- Upper limb (extremity) : fingers, thumb, hand, wrist, forearm, elbow, and pediatric upper limb -- Humerus and shoulder girdle : humerus, shoulder, clavicle, scapula, and AC joints -- Lower limb (extremity) : toes, foot, calcaneus, ankle, leg, knee, patella, and pediatric lower limb -- Femur and pelvic girdle : femur, hips, pelvis, and pediatric hips and pelvis -- Vertebral column : C spine, T spine, L spine, sacrum and coccyx, sacroiliac joints -- Skull, facial bones, and paranasal sinuses : cranium, facial bones, optic foramina, zygomatic arches, nasal bones, mandible, TMJs, sinuses, and pediatric skull -- Abdomen and common contrast media procedures : esophagraphy, upper GI, SB, BE, IVU, and cystography -- Mobile (portables) and surgical procedures : chest, abdomen, pelvis and hips, and C-arm procedures. | |
| 650 | 0 | _aRadiography, Medical | |
| 650 | 0 | _aHuman anatomy | |
| 650 | 2 | _aTechnology, Radiologic | |
| 650 | 2 | _aAnatomy, Regional | |
| 650 | 2 | _aPosture | |
| 650 | 2 | _aRadiography | |
| 700 | 1 | _aLampignano, John P. | |
| 700 | 1 | _aKendrick, Leslie E. | |
| 942 | _cBK | ||
| 999 |
_c9090 _d9090 |
||