| 000 | 01150cam a22002417a 4500 | ||
|---|---|---|---|
| 020 | _a9789241596282 (hbk.) | ||
| 020 | _a9241596287 | ||
| 050 | 0 | 0 |
_aMED RC567 _b.W475 |
| 100 | _aWHO report on the global tobacco epidemic, 2008 : | ||
| 245 | 0 | 0 | _aWHO report on the global tobacco epidemic, 2008 : |
| 260 |
_aGeneva : _bWorld Health Organization, _c2008. |
||
| 300 |
_a329 p. : _bcol. ill., maps : ; |
||
| 500 | _aVols. for 2009- cataloged as a serial in LC. | ||
| 500 | _aTitle from title screen (viewed on Feb 20, 2008). | ||
| 520 | _aThis landmark new report presents the first comprehensive worldwide analysis of tobacco use and control efforts. It provides countries with a roadmap to reverse the devastating global tobacco epidemic that could kill up to one billion people by the end of this century. The report outlines the MPOWER package, a set of six key tobacco control measures that reflect and build on the WHO Framework Convention on Tobacco Control. | ||
| 650 | 0 | _aTobacco use | |
| 650 | 0 | _aSmoking | |
| 650 | 0 | _aPublic health. | |
| 650 | 2 | _aSmoking Cessation. | |
| 650 | 2 | _aSmoking | |
| 650 | 2 | _aPublic Health. | |
| 942 | _cBK | ||
| 999 |
_c9263 _d9263 |
||