| 000 | 00744cam a22002537a 4500 | ||
|---|---|---|---|
| 020 | _a9789289071871 | ||
| 020 | _a9289071877 | ||
| 050 | 0 | 0 |
_aRA483 _bP76 2008 |
| 100 | _aWHO | ||
| 245 | 0 | 0 | _aProtecting health in Europe from climate change |
| 260 |
_aCopenhagen, Denmark : _bWorld Health Organization Regional Office for Europe, _c2008. |
||
| 300 |
_a51 p. : _bill., |
||
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aHuman beings | |
| 650 | 1 | 2 | _aGreenhouse Effect |
| 650 | 1 | 2 | _aMeteorological Factors |
| 650 | 2 | 2 | _aDisease Transmission. |
| 650 | 2 | 2 | _aClimate |
| 650 | 2 | 2 | _aHealth Systems Plans. |
| 700 | 1 | _aMenne, B. | |
| 856 | 4 | 1 | _uhttp://www.euro.who.int/Document/GCH/Protecting%5Fhealth.pdf |
| 942 | _cBK | ||
| 999 |
_c937 _d937 |
||