| 000 | 00588cam a22002175a 4500 | ||
|---|---|---|---|
| 020 | _a9789241209830 (paperback) | ||
| 020 | _a9241209836 (paperback) | ||
| 050 | 0 | 0 |
_aRA8 _bE934 |
| 100 | _aWHO | ||
| 245 | 1 | 0 | _aEvaluation of certain food additives and contaminants : |
| 260 |
_aGeneva _bWHO _c2013 |
||
| 300 |
_avii, 75 pages ; _breferences |
||
| 490 | 1 | _aWHO Technical Report Series, | |
| 650 | 0 | _aFood additives | |
| 650 | 0 | _aFood contamination | |
| 650 | 1 | 2 | _aFood Additives |
| 650 | 2 | 2 | _aFood Additives |
| 650 | 2 | 2 | _aFood Contamination |
| 650 | 2 | 2 | _aRisk Assessment |
| 942 | _cBK | ||
| 999 |
_c961 _d961 |
||