| 000 | 00526cam a22001815a 4500 | ||
|---|---|---|---|
| 020 | _a9789241595407 | ||
| 020 | _a924159540X | ||
| 050 | 0 | 0 |
_aRA645.T62 _bS54 2007 |
| 245 | 0 | 0 | _aSifting the evidence : Gender and tobacco control |
| 260 |
_aGeneva _bDepartment of Gender, Women and Health (GWH) : _bTobacco Free Initiative(TFI) _aCanada : _bIDRC/CRDI, _c2007. |
||
| 300 |
_aiv, 32 p. : _b ill. ; |
||
| 650 | 0 | _aSmoking | |
| 650 | 0 | _aTobacco habit | |
| 650 | 0 | _aTobacco use | |
| 650 | 0 | _aWomen | |
| 650 | 0 | _aSmoking | |
| 942 | _cBK | ||
| 999 |
_c966 _d966 |
||