| 000 | 01503cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a9781437724172 | ||
| 020 | _a1437724175 | ||
| 050 | 0 | 0 |
_aMED QM34 _b.L86 2013 |
| 100 | 1 | _aLoukas, Marios. | |
| 245 | 1 | 0 | _aGray's clinical photographic dissector of the human body / |
| 260 |
_aPhiladelphia : _bSaunders, _cc2013. |
||
| 300 |
_aix, 428 p. : _bill. ; |
||
| 500 | _aAt head of cover: study smart with student consult. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSect. I. Introduction. Dissection laboratory materials, tools, and techniques -- Sect. II. Back. Muscles of the back and scapula -- Suboccipital triangle and spinal cord -- Sect. III. Thorax. Pectoral region and breast -- Lungs, removal of heart, and posterior mediastinum -- Heart -- Sect. IV. Upper limb. Axilla and arm -- Forearm (antebrachium) -- Hand -- Sect. V. Abdomen. Anterior abdominal wall -- Peritoneal cavity -- Gastrointestinal tract -- Posterior abdominal wall -- Sect. VI. Pelvis and perineum. Pelvis -- Perineum -- Sect. VII. Lower limb. Gluteal region -- thigh and leg -- Leg and ankle -- Foot -- Sect. VIII. Head and Neck. Neck -- Face -- Infratemporal fossa -- Calvaria, dural venous sinuses, brain, and cranial nerves -- Orbit -- ear -- Nasal cavity -- Pharynx and oral cavity -- Larynx -- Retropharyngeal region and pharynx. | |
| 650 | 0 | _aHuman dissection. | |
| 650 | 0 | _aHuman anatomy. | |
| 650 | 1 | 2 | _aAnatomy |
| 650 | 2 | 2 | _aDissection |
| 700 | 1 | _aBenninger, Brion. | |
| 700 | 1 | _aTubbs, R. Shane. | |
| 942 | _cBK | ||
| 999 |
_c991 _d991 |
||